Stocks Ben Graham Would Like: NTE, GKK, MEI
Written on April 8, 2008 by Ryan Freund
Benjamin Graham is widely regarded to be the founder of modern value investing. His greatest student, Warren Buffett, attributes much of his success to Graham’s teachings. Though Graham believed that much research is necessary and that no stock screening methodology is perfect, he did give us some guidelines on how to perform initial screening techniques to limit the number of investments that should be researched further.
The following is a list of the attributes he suggests investors look for first. The italics represent our changes to his methodology based on the current market:
1. Price-to-book (P/B) ratio of less than 1.2 (P/B < 1.5).
Intangible assets such as intellectual property, brand name recognition, and customer base, are not reflected in the price-to-book ratio, so we suggest a P/B of less than 1.5, rather than 1.2 that Graham discusses. He recognized this fact as well and commented that the P/B could be up to 2.5 if the company has significant intangible assets.
2. Earnings per share (EPS) should have grown by 33% in the past 10 years (Earnings growth of 3% or more in past 5 years).
Earnings thus should have grown around 3% per year. In this exercise, we go back 5 years, looking for 3%+ growth in earnings.
3. The price-to-earnings (ttm) ratio should be below 15.
Perhaps the most common valuation metric, the price-to-earnings ratio allows us to understand the earnings power of the company compared to its price. A high P/E ratio is common among “growth” stocks who are expecting phenomenal growth, but Graham believed that there is no way to be sure growth will continue at a pace that justifies the high price.
4. The current ratio should be above 1.5 (Quick Ratio > 1.5).
The current ratio represents the current assets divided the current liabilities. This ensures that if the company faces a crisis, they have 50% more assets than liabilities to work with. For this exercise, we are going to use the quick ratio instead, which is a more conservative number because it disregards any current assets that might be difficult to unload in a tight situation, such as inventory.
5. The company should pay out a dividend (>1%).
Dividends, in Graham’s opinion, are a very important indicator of a company’s financial health. Not only that, but they indicate a shareholder friendly management team, without which can spell disaster for shareholders. For this screener, we locate stocks that pay out more than 1% annually.
The Results
Now that we have mapped out what Graham thinks makes a good starting point for a list of investments, we will show you the results of running such a screener in today’s market
The following companies meet or exceed Graham’s initial test and should be considered for review by the intelligent investor.
| Ticker | Company Name | P/E | Price Book Ratio | Quick Ratio | Yield |
| MET | METLIFE INC | 11.222 | 1.276 | 5.105 | 1.2 |
| HIG | HARTFORD FIN SVC | 8.231 | 1.243 | 6.292 | 2.7 |
| LNC | LINCOLN NATL CP | 12.272 | 1.228 | 3.344 | 3 |
| UNM | UNUM GROUP | 12.116 | 1.038 | 4.253 | 1.3 |
| NFS | NATIONWIDE FIN SV | 10.978 | 1.247 | 4.032 | 2.4 |
| RE | EVEREST RE GRP LT | 7.132 | 1.04 | 2.131 | 2.1 |
| RNR | RENAISSANCERE LTD | 6.773 | 1.309 | 1.812 | 1.7 |
| PL | PROTECTIVE LIFE C | 10.388 | 1.202 | 4.777 | 2.2 |
| CSE | CAPITALSOURCE INC | 12.566 | 0.979 | 3.08 | 21.7 |
| SFI | ISTAR FINL INC | 11.72 | 0.815 | 8.963 | 20.3 |
| OSG | OVERSEAS SHIPHDLG | 11.546 | 1.216 | 3.598 | 1.8 |
| AVX | AVX CORP | 14.466 | 1.282 | 4.248 | 1.2 |
| BVF | BIOVAIL CORP | 9.054 | 1.365 | 1.664 | 13.4 |
| IBA | INDUSTRIOS BACHOC | 11.532 | 0.982 | 2.482 | 2.4 |
| CTB | COOPER TIRE RUBBE | 7.855 | 1.128 | 1.62 | 2.7 |
| KELYA | KELLY SVCS CL A | 12.494 | 0.929 | 1.676 | 2.6 |
| GKK | GRAMERCY CAP CORP | 3.894 | 1.123 | 20.468 | 12.6 |
| FIF | FINANCIAL FED CP | 11.218 | 1.451 | 5.669 | 2.6 |
| PLFE | PRESIDENTIAL LIFE | 8.226 | 0.789 | 91.47 | 2.8 |
| MOV | MOVADO GROUP INC | 8.721 | 1.094 | 2.647 | 1.7 |
| FMD | FIRST MARBLEHEAD | 3.629 | 0.836 | 3.662 | 6.5 |
| NTE | NAM TAI ELECTRONI | 6.518 | 1.372 | 2.566 | 8.6 |
| MEI | METHODE ELECTR | 11.563 | 1.265 | 2.336 | 1.7 |
| MVC | MVC CAPITAL INC | 5.395 | 0.959 | 1.549 | 3.1 |
| BELFB | BEL FUSE INC CL B | 13.486 | 1.443 | 4.933 | 1 |
| NGPC | NGP CAPITAL RESOU | 9.275 | 1.155 | 1.595 | 9.7 |
| IIIN | INSTEEL INDUSTRIE | 9.11 | 1.403 | 1.859 | 1 |
| ASFI | ASTA FUNDING INC | 3.831 | 0.784 | 94.929 | 1.1 |
| SCX | STARRETT L S CO C | 11.733 | 0.687 | 2.445 | 2.1 |
| ODC | OIL DRI CP OF AME | 14.262 | 1.416 | 1.994 | 3 |
| CIX | COMPX INTL INC | 13.454 | 0.981 | 2.069 | 6.1 |
| EML | EASTERN CO | 9.917 | 1.369 | 1.765 | 1.9 |
| JCS | COMMUN SYSTEMS IN | 14.66 | 1.159 | 3.924 | 4.2 |
| ESP | ESPEY MFG ELEC CP | 14.725 | 1.49 | 11.492 | 3.9 |
| DCU | DRY CLEAN USA INC | 8.491 | 1.008 | 2.239 | 8.9 |
As always, don’t take these as recommendations, rather as a good place to start researching.
Freund Investing Managing Member Ryan Freund holds no position in any of the companies mentioned in this article. Freund Investing has a solid Disclosure Policy.
|
|
|
|